Question 1 |
A | You must be sure that your vehicle can pass safely through tunnels and under overpasses. |
B | You must generally have an oversize load permit if your vehicle is more than 2.6 metres in width. |
C | You must drive more cautiously if your vehicle is large. |
D | All of the above. |
Question 2 |
Play Translation in Punjabi
A | Designed to allow you to drive faster. |
B | Designed to help prevent wheel lock-up caused by over-braking on slippery road surfaces. |
C | Designed to allow you to brake faster than conventional brakes. |
D | Designed to make braking distance shorter.
|
Question 3 |
Play Translation in Punjabi
A | Only use enough torque to get the vehicle moving and then shift into the next higher gear. |
B | Shift at a higher r.p.m. while using the higher gears. |
C | Shift when you reach peak horsepower. |
D | a. and b. are correct. |
Question 4 |
Play Translation in Punjabi
A | Prevent the wheels from locking up. |
B | Prevent the vehicle from skidding. |
C | Help you keep control of the vehicle. |
D | All of the above. |
Question 5 |
Play Translation in Punjabi
A | Downshift before starting down the hill. |
B | Use a gear that is not higher than the gear you would use to go up that hill. |
C | Use an engine or driveline retarder in addition to your main service brakes. |
D | All of the above. |
Question 6 |
A | A stop sign. |
B | A flagperson. |
C | An electrical or mechanical signaling device. |
D | Any of the above. |
Question 7 |
A | They will be transporting natural resources on industrial roads. |
B | They will be driving loaders or graders on industrial roads |
C | They are operating unlicensed, air brake equiped vehicles that are loaded with natural resources on industrial roads. |
D | All of the above. |
Question 8 |
Play Translation in Punjabi
A | A speed controller. |
B | A mechanism that allows you to start a vehicle without using a throttle. |
C | A mechanism which regulates the amount of fuel going to the engine. |
D | All of the above. |
Question 9 |
A | Checked every 100 kilometres. |
B | Protected by using extra tie-downs. |
C | Strong enough that it will not be split or crushed by the cargo. |
D | A. and B. are correct. |
Question 10 |
A | All vehicles which seat more than 10 passengers. |
B | All commercial vehicles with an overall width of more than 2.3 metres. |
C | All commercial vehicles with a load width of more than 2.3 metres. |
D | All of the above. |
Question 11 |
Play Translation in Punjabi
A | Place the transmission in the lowest forward or reverse gear or park. |
B | Apply the parking brakes on both the power unit and the trailer. |
C | Turn your wheels towards the center of the road if you are on an upgrade. |
D | All of the above. |
Question 12 |
A | 2.6 metres. |
B | 3.1 metres. |
C | 4.4 metres. |
D | 5 metres. |
Question 13 |
A | In the compressor discharge line between the compressor and the first reservoir. |
B | Between the governor and the compressor. |
C | Immediately before the foot valve. |
D | On the instrument panel next to the reservoir pressure gauges. |
Question 14 |
A | By consulting the one-way check valve. |
B | By consulting the reservoir pressure gauges mounted in the dashboard. |
C | Manually checking the reservoir using a pressure gauge. |
D | a and c |
Question 15 |
A | Wheels, tires, and lights. |
B | Brakes and hubs. |
C | Trailer coupling and cargo. |
D | All of the above. |
Question 16 |
Play Translation in Punjabi
A | Turn the wheels towards the edge of the roadway. |
B | Turn the wheels towards the center of the roadway. |
C | Keep your wheels facing straight ahead. |
D | Find another parking spot.
|
Question 17 |
A | Not use those tie-downs. |
B | Consult Standard 10 for the default working load limits. |
C | Assume they have a strength lower than the lowest grade or classification of their type and size. |
D | Assume they have a strength equal to the highest grade or classification of their type and size. |
Question 18 |
A | Trust that the device will work as it is supposed to work, and that the towed and towing vehicles are secure. |
B | Also use chains or metal cables to connect the towed and towing vehicles. |
C | Use chains or metal cables and another additional device to connect the towed and towing vehicles. |
D | Only use it for a limited amount of time. |
Question 19 |
Play Translation in Punjabi
A | Progressive shifting. |
B | Standard r.p.m. split. |
C | It depends on the vehicle. |
D | It doesn't matter.
|
Question 20 |
A | You are driving with a Blood Alcohol Content of over .08%. |
B | You’re caught driving with a Blood Alcohol Content (BAC) between 0.05 and 0.08% |
C | You refuse a test for alcohol. |
D | All of the above. |
Question 21 |
A | 30 km/h |
B | 40 km/h |
C | 50 km/h |
D | 60 km/h
|
Question 22 |
A | Designed to be moved from one type of transportation to another. |
B | Can be moved without unloading the contents of the container. |
C | Should be securely attached to the structure of the vehicle transporting them. |
D | All of the above. |
Question 23 |
A | 11 |
B | 15 |
C | 20 |
D | 25 |
Question 24 |
Play Translation in Punjabi
A | Brake early to spread out the braking load. |
B | Maintain a safe following distance of 3 to 5 seconds minimum. |
C | Travel at a speed that allows you to see a safe distance ahead. |
D | All of the above. |
Question 25 |
A | Off-highway. |
B | On-highway. |
C | Industrial. |
D | a. and c. are correct. |
Question 26 |
A | The driver. |
B | The mechanic. |
C | The owner. |
D | Both the owner and mechanic. |
Question 27 |
A | Spacing blocks, boards or mats. |
B | Used to separate cargo from itself and its restraints to prevent potential damage to the load or vehicle. |
C | Used to distribute the pressure a tie-down may put on a section of load. |
D | All of the above. |
Question 28 |
A | Your tires to overheat. |
B | Your tires to burst. |
C | Your tires to flex more than they should. |
D | All of the above. |
Question 29 |
Play Translation in Punjabi
A | You may not be able to maintain a safe following distance. |
B | You will be required to make more lane changes, and may more easily make a mistake. |
C | You will tire more quickly. |
D | All of the above. |
Question 30 |
A | Remove all wheel blocks from the trailer. |
B | Raise them slightly. |
C | In low gear apply a gentle tug against the trailer brakes to test the connection. |
D | b. and c. are correct. |
Question 31 |
A | A good alternative to seat belts. |
B | Part of all commercial vehicles. |
C | Dangerous if you are seated less than 25 centimetres away from the air bag unit in the steering wheel. |
D | Unnecessary. |
Question 32 |
A | Motor Vehicle Act and Regulations |
B | North American Standard on Cargo Securement. |
C | BC Trucking Act and Regulations. |
D | a. and b. are correct. |
Question 33 |
A | Ask your passengers to assist you in attempting to fix the vehicle. |
B | Make immediate arrangements to have your passengers transported to their destination with as little delay as possible. |
C | Try to make it to the nearest gas station. |
D | Tell your passengers they're out of luck. |
Question 34 |
A | Those secured by bulkheads, sideboards or endgates. |
B | Those secured by straps, chains or webbing. |
C | Those secured in any manner to the vehicle. |
D | a. and b. are correct. |
Question 35 |
A | Piled as high as possible |
B | Spread out and kept as close to the trailer deck as possible |
C | Kept as close to the tractor as possible |
D | Kept as close to the back of the trailer as possible. |
Question 36 |
A | Tie them together. |
B | Place food in strategic places. |
C | Use false bulkheads. |
D | Crowd them in with other cargo. |
Question 37 |
A | Standing on end near the front of the trailer. |
B | Standing on end near the rear of the trailer. |
C | Lying lengthwise just ahead of the rear axle. |
D | Lying lengthwise just behind the rear axle. |
Question 38 |
Play Translation in Punjabi
A | The size and weight of the vehicle. |
B | The position of the driver's seat in relation to the front axle. |
C | The length of the vehicle. |
D | All of the above. |
Question 39 |
A | It may cause the brakes to lock the wheels of the under-loaded side. |
B | It may cause the tires to skid on wet surfaces. |
C | It may cause flat spots on tires. |
D | All of the above. |
Question 40 |
Play Translation in Punjabi
A | Directly in front of the truck. |
B | Alongside the cab. |
C | By the back area of the trailer and at the immediate rear of the trailer. |
D | All of the above. |
Question 41 |
A | Fixed before the vehicle is operated as a school bus again |
B | Fixed within the week. |
C | Fixed within the next two weeks. |
D | Fixed within the month. |
Question 42 |
A | 10. |
B | 15 |
C | 20 |
D | 25 |
Question 43 |
A | Over the rear axle unit. |
B | Over the drive axle unit. |
C | Midway between the rear axle unit and drive axle unit. |
D | Over the steering axle. |
Question 44 |
A | School buses. |
B | Public passenger vehicles. |
C | Vehicles transporting explosives |
D | All of the above. |
Question 45 |
Play Translation in Punjabi
A | Position your vehicle in the necessary lane well before the intersection. |
B | Signal at approximately ½ block from the intersection. |
C | Avoid changing lanes or passing other vehicles. |
D | All of the above. |
Question 46 |
A | 1.5 metres. |
B | 2 metres. |
C | 2.6 metres. |
D | 3.2 metres. |
Question 47 |
Play Translation in Punjabi
A | Take a vision test. |
B | Be in relatively good physical health. |
C | Take a knowledge test, a road test and conduct a pre-trip inspection of your vehicle. |
D | All of the above. |
Question 48 |
A | Drive your vehicle back to your carrier for repair. |
B | Finish your trip, and then have the vehicle repaired. |
C | Stop the vehicle in a safe place and secure it; do not drive it until the brakes are repaired. |
D | Call for 24 hour roadside assistance. |
Question 49 |
Play Translation in Punjabi
A | Turn your wheels towards the edge of the roadway. |
B | Turn your wheels towards the center of the roadway. |
C | Keep your wheels facing straight ahead. |
D | It doesn't matter. |
Question 50 |
Play Translation in Punjabi
A | It is not strong enough to hold the trailer. |
B | Air brakes are more effective. |
C | These are spring loaded and will automatically return to the “off” position without warning |
D | A trailer should never be left unattended. |
Question 51 |
A | Be inspected before they are used each day (pre-trip inspections). |
B | Be inspected at the end of the final trip of each day (post-trip inspections.) |
C | Be inspected both before and after they are used each day. |
D | Be inspected once a week. |
Question 52 |
A | Check the oil. |
B | Make sure all passengers are off the bus. |
C | Make sure you use specific gas stations. |
D | Make sure you are almost out of gas, and then refuel. |
Question 53 |
A | Complete an ICBC approved air brake course. |
B | Pass the air brake knowledge test. |
C | Pass an air brake pre-trip inspection test. |
D | All of the above. |
Question 54 |
A | 60 psi |
B | 70 psi |
C | 40 psi |
D | Equal pressure to steering axle and drive axle brakes. |
Question 55 |
A | The time spent inspecting or servicing your vehicle |
B | Waiting along the route because of an unanticipated event. |
C | Traveling as one of two drivers when you are not resting in the sleeper berth. |
D | All of the above |
Question 56 |
A | Controlling your speed. |
B | The safety of your passengers |
C | Meeting your schedule. |
D | b. and c. are correct. |
Question 57 |
Play Translation in Punjabi
A | The driver loses control of a combination vehicle. |
B | The power unit and the vehicle it is towing form an angle of 90 degrees or less. |
C | Roads are wet. |
D | The driver of a combination vehicle separates the power unit from the trailer |
Question 58 |
A | More prone to rolling over. |
B | Less prone to rolling over. |
C | More prone to gathering speed slowly. |
D | More prone to gathering speed quickly. |
Question 59 |
A | Tires are overinflated. |
B | The amount of contact between the tire and the road surface is reduced. |
C | Tires are underinflated. |
D | All of the above. |
Question 60 |
A | The slack adjuster doesn't move. |
B | The slack adjuster will pull the pushrod out of the chamber. |
C | The cam rotates in the same direction as if the brakes were being applied. |
D | The slack adjuster pushes the pushrod into the chamber. |
Question 61 |
A | Over the front axle. |
B | Over the rear axle. |
C | Approximately the middle of the trailer. |
D | Midway between the front of the vehicle and the rear of the vehicle. |
Question 62 |
A | 40 psi |
B | 150 psi |
C | 300 psi |
D | 90 to 100 psi |
Question 63 |
A | The carrier you work for has asked you to make the trip. |
B | You are on a ferry. |
C | You did not have 8 consecutive hours of off-duty time immediately before you began your driving time. |
D | a. and c. are correct. |
Question 64 |
Play Translation in Punjabi
A | 2 times the stopping power. |
B | 4 times the stopping power. |
C | 6 times the stopping power. |
D | 8 times the stopping power. |
Question 65 |
A | Under the seats. |
B | In overhead racks. |
C | On their laps. |
D | All of the above. |
Question 66 |
Play Translation in Punjabi
A | a. Stay in the left lane and allow the cars to pass on the right. |
B | b. Go into the right lane and allow the cars to pass on the left. |
C | c. Drive right down the broken white line to give the truck more space. |
D | d. The truck driver can choose either lane; cars may pass the truck on either side. |
Question 67 |
Play Translation in Punjabi
A | Become a matter of public record. |
B | Be checked periodically by the company that employs you as a commercial driver. |
C | Be checked periodically by the provincial government. |
D | Be checked periodically by ICBC.
|
Question 68 |
A | It is a disabled vehicle. |
B | It is a commercial vehicle. |
C | It is a police car. |
D | You have a Commercial Vehicle Safety & Enforcement permit from ICBC. |
Question 69 |
A | The combined weight of the vehicle and its load. |
B | The combined weight of the vehicle and the maximum load it is licensed to carry or tow. |
C | The manufacturer's rating which defines the weight of a vehicle and the maximum load it should carry. |
D | The weight of the vehicle's load. |
Question 70 |
A | Requalify for the lower licence class. |
B | Allow the licence to lapse by not submitting your Driver’s Medical Examination Report form. |
C | Apply for a downgrade at a driver licensing office. |
D | Do nothing. |
Question 71 |
Play Translation in Punjabi
A | When the front fender is parallel with the curb of the street you are entering. |
B | When you can see the curb line of the street you are entering through the front entrance door. |
C | When you have passed the curb line of the street you are entering and can no longer see it through the front entrance door. |
D | It depends on the width of the street you are entering.
|
Question 72 |
Play Translation in Punjabi
A | 40 metres. 50 metres. |
B | 50 metres. |
C | 60 metres. |
D | 70 metres. |
Question 73 |
A | Drums and barrels. |
B | Wooden pallets and grinding balls. |
C | Hanging meat and bulk tank loads. |
D | Bagged products and hazardous materials. |
Question 74 |
A | Your vehicle may leap forward and break through the garage door. |
B | It wastes fuel. |
C | You can get carbon monoxide poisoning. |
D | All of the above. |
Question 75 |
Play Translation in Punjabi
A | Avoid steep hills altogether. |
B | Heed "Truck Advisory" speed limits when traveling down steep hills. |
C | Pull over and check their brakes when required. |
D | b. and c. are correct. |
Question 76 |
A | 2 metres. |
B | 3 metres. |
C | 4 metres. |
D | 5 metres. |
Question 77 |
A | The blind spot on either side of the truck. |
B | The point at which the vehicle pivots. |
C | The truck's weight limit. |
D | The point at which the brakes stop functioning. |
Question 78 |
A | 0.5 g deceleration in a forward direction. |
B | 0.8g deceleration in a rearward direction. |
C | 0.5g acceleration in a rearward direction and either sideways direction. |
D | A downward force equal to at least 15% of the weight of the cargo. |
Question 79 |
A | Make sure there are no hydraulic fluid leaks. |
B | Make sure there are no audible air leaks. |
C | Make sure glad hands and air lines are secure. |
D | b. and c. are correct. |
Question 80 |
A | 40 |
B | 50 |
C | 60 |
D | 120 |
Question 81 |
A | The spring parking brakes will not release even when you use the parking brake control on the dashboard. |
B | The trailer service brakes will not function. |
C | The parking brake control on the dashboard will short out. |
D | a and b |
Question 82 |
A | Place the flattest or largest side on the deck. |
B | Secure it to the vehicle with at least two chains. |
C | Support it with two pieces of hardwood blocking and secure it to the vehicle with one chain. |
D | a. and b. are correct. |
Question 83 |
A | Approximately every 500 kilometres. |
B | Approximately every 300 kilometres. |
C | Approximately every 240 kilometres. |
D | Approximately every 100 kilometres. |
Question 84 |
A | The transportation of any group of people. |
B | Transportation provided by members of the public. |
C | The transportation of groups of people who are not your associates or members of your family. |
D | All of the above. |
Question 85 |
A | To ensure the vehicle can stop safely. |
B | To ensure the foot valve is in the correct position. |
C | To measure the push rod travel. |
D | To pass inspection. |
Question 86 |
A | Privately owned roads. |
B | Roads used exclusively for the construction and maintenance of electrical power lines, telephone lines or pipe lines. |
C | Roads within manufacturing plants or industrial sites. |
D | All of the above. |
Question 87 |
A | Clockwise. |
B | Counter-clockwise. |
C | Up |
D | Down. |
Question 88 |
A | A unit with an axle, a fifth wheel and a hitch. |
B | Sometimes used when you want to tow more than one trailer. |
C | Sometimes used instead of a trailer. |
D | a. and b. are correct |
Question 89 |
A | Complete 13 hours of driving time. |
B | Complete 14 hours of on-duty time. |
C | Complete 15 hours of driving time. |
D | a. and b. are correct. |
Question 90 |
A | First turn your steering wheel in the direction that is opposite to where you want your trailer to go, then turn it the other way as soon as your trailer begins to turn. |
B | First turn your steering wheel in the direction you want your trailer to go and then turn it the other way as soon as your trailer begins to turn. |
C | Turn your steering wheel in the direction you want your trailer to go. |
D | Honk your horn. |
Question 91 |
Play Translation in Punjabi
A | The cargo unit is empty. |
B | Roads are wet. |
C | The vehicle is loaded. |
D | The vehicle is traveling at a high rate of speed. |
Question 92 |
A | 30 metres. |
B | 40 metres. |
C | 50 metres. |
D | 85 metres. |
Question 93 |
Play Translation in Punjabi
A | The difference between the path of the front wheels and the path of the rear wheels when a vehicle goes around a curve. |
B | Something that increases as the wheelbase increases. |
C | Greater in combination vehicles than in cars. |
D | All of the above. |
Question 94 |
Play Translation in Punjabi
A | Inertia and centrifugal force. |
B | Inertia and traction. |
C | Centrifugal force and traction. |
D | Inertia, centrifugal force and traction. |
Question 95 |
Play Translation in Punjabi
A | Two seconds. |
B | Three seconds. |
C | Four seconds. |
D | Five seconds. |
Question 96 |
A | Check that the fifth wheel is securely attached to the tractor. |
B | Check that the trailer apron is touching the fifth wheel directly above the fifth wheel pivot points. |
C | Connect the air lines and electrical cable to the trailer |
D | All of the above. |
Question 97 |
Play Translation in Punjabi
A | Remove your foot from the accelerator and cover the brake pedal. |
B | Hit the brakes. |
C | Speed up and try to swerve around it. |
D | Come to a complete stop until the hazard is gone. |
Question 98 |
A | 15 |
B | 18 |
C | 25 |
D | 30 |
Question 99 |
Play Translation in Punjabi
A | You speed increases. |
B | Your vehicle is heavy. |
C | It is raining. |
D | All of the above. |
Question 100 |
Play Translation in Punjabi
A | Have a driving record that shows fewer than four tickets that carry penalty points in the last two years. |
B | Not owe any motor vehicle related fines to ICBC or the province of B.C. |
C | Already hold a Class 5 or 6 driver's licence, or out-of-province equivalent. |
D | All of the above. |
Question 101 |
Play Translation in Punjabi
A | Apply firm, continuous pressure to the brake pedal. |
B | Pump the brakes. |
C | Take your foot off the brakes if you hear brake noise. |
D | Rely solely on the brakes to help you avoid obstacles.
|
Question 102 |
A | School buses carrying children and all other buses carrying passengers. |
B | Tractor/trailers. |
C | Vehicles carrying explosive substances. |
D | a. and c. are correct. |
Question 103 |
A | That bus drivers always have the right-of-way and can pull out from a curb or change lanes anytime |
B | That bus drivers are not responsible for what happens to another vehicle that fails to yield to the bus. |
C | That other drivers should yield to the bus when it signals to move from the curb into traffic in areas where the speed limit is less than 60 km/h |
D | That other drivers should yield to the bus when it signals to move from the curb lane into traffic or to change lanes. |
Question 104 |
A | Two metres long. |
B | Three metres long. |
C | Four metres long. |
D | Five metres long. |
Question 105 |
Play Translation in Punjabi
A | When your vehicle crosses the center line of the street you are entering. |
B | When the tractor has made the turn but the trailer has not. |
C | When you partially enter the left lane of the street you are turning from. |
D | When you have completed the turn. |
Question 106 |
Play Translation in Punjabi
A | Your vehicle takes longer to stop. |
B | Your brakes stop working because they are overheated. |
C | Your vehicle may not stop at all. |
D | All of the above. |
Question 107 |
A | Buses and school buses. |
B | Two-axle trucks or truck-tractors with a licensed GVW greater than 14,600 kilograms |
C | Trucks or truck-tractors towing a trailer that has a licensed GVW greater than 8,200 kilograms. |
D | All of the above. |
Question 108 |
A | Test the steering and brakes for control when you start out. |
B | Avoid quick movements with the steering wheel. |
C | Maintain adequate ventilation in your cab, and make sure your exhaust system has no leaks. |
D | All of the above. |
Question 109 |
A | There tend to be fewer automated warning systems. |
B | Brush is more prevalent. |
C | Your vehicle is more likely to be fully loaded in a rural area. |
D | a. and b. are correct. |
Question 110 |
A | Whoever was there first. |
B | Whoever is proceeding down the hill. |
C | Whoever is proceeding up the hill. |
D | A loaded truck that is proceeding down the hill. |
Question 111 |
A | At least one roller must be locked to prevent the load from shifting |
B | At least two rollers must be locked to prevent the load from shifting. |
C | At least three rollers must be locked to prevent the load from shifting. |
D | All rollers must be locked to prevent the load from shifting. |
Question 112 |
A | Check your mirrors and shoulder check. |
B | Ensure your passengers are not moving about. |
C | Ensure the rear of your bus does not swing over the sidewalk |
D | All of the above. |
Question 113 |
A | To make sure the load is not damaged. |
B | To make sure the tie-downs maintain their strength. |
C | To make sure they don't create a noise that will annoy you while driving. |
D | To make sure the tie-downs look good for your supervisor at the end of your trip. |
Question 114 |
A | 10 |
B | 15 |
C | 20 |
D | 25 |
Question 115 |
A | Stop if they are approaching the bus from behind. |
B | Stop if they are approaching the bus from the front. |
C | Slow down and pass the school bus cautiously. |
D | Stop if they are approaching the bus from either direction. |
Question 116 |
A | They automatically adjust themselves during full brake applications provided they are working correctly. |
B | They automatically clean out the moisture and oil from the reservoir. |
C | They require manual adjustment less frequently. |
D | They don't need to be checked by a qualified mechanic. |
Question 117 |
Play Translation in Punjabi
A | The amount of room needed for a vehicle to make a turn. |
B | Different for the front and rear tires. |
C | Dependant on the size of the vehicle. |
D | All of the above.
|
Question 118 |
A | Turning radius of the front wheels. |
B | The amount of off track of the rear wheels. |
C | The size of the load you are carrying. |
D | a and b |
Question 119 |
A | Be dangerous if used on the same axle. |
B | Be dangerous if used on different axles. |
C | Never be used on the same vehicle. |
D | Always be used on the same vehicle. |
Question 120 |
A | Your tire is defective. |
B | Your tire is still in proper working order. |
C | You will need to get new tires in about six months. |
D | Your wheel nuts should be checked. |
Question 121 |
Play Translation in Punjabi
A | A Class 1, 2 or 3 driver's licence. |
B | A Class 4 driver's licence. |
C | A Class 4 or 5 driver's licence with a heavy trailer (code 20) endorsement. |
D | Both a. and c. are correct. |
Question 122 |
A | A crossing where a hump has formed. |
B | A danger to low-clearance vehicles. |
C | A crossing close to a waterway where whales have been sighted. |
D | a. and b. are correct. |
Question 123 |
A | Displayed prominently at the front and rear of the bus. |
B | Yellow with black lettering. |
C | Displayed at the rear either immediately above or below the window. |
D | All of the above. |
Question 124 |
A | The animals may move around in the trailer, which can cause them to sustain injuries. |
B | The animals may lean when you go around a corner, possibly shifting your vehicle’s center of gravity and causing a rollover. |
C | The noise the animals may make can irritate you. |
D | a. and b. are correct. |
Question 125 |
A | Move it as far off the traveled portion of the highway as possible. |
B | Place warning devices approximately 30 metres ahead and 30 metres behind the vehicle. |
C | Place warning devices further than 30 metres from your vehicle. |
D | All of the above. |
Question 126 |
A | Reservoir pressure gauge |
B | One-way check valves |
C | Secondary reservoir |
D | Foot valve |
Question 127 |
A | Other drivers can see your bus from at least 60 metres in either direction. |
B | There are at least three metres of road available on the left side of your vehicle. |
C | They are exiting on the right side. |
D | All of the above. |
Question 128 |
A | You will be arrested. |
B | You will lose your job. |
C | You can be ordered out of service. |
D | All of the above |
Question 129 |
Play Translation in Punjabi
A | Once the tractor has made the turn but the trailer has not, the right rear-view mirror is almost useless. |
B | You cannot see cyclists or smaller vehicles that may be in the tractor's way. |
C | You may have to cross the center line of the street you are entering. |
D | All of the above. |
Question 130 |
A | Will reduce the possibility of having that tire burst. |
B | May upset the cooling balance and cause the tire to generate more heat. |
C | Reduce the amount of contact between that tire and the road surface |
D | a. and c. are correct. |
Question 131 |
A | Always inspect the trailer yourself. |
B | Obtain the trip inspection report already completed for that trailer. |
C | Inspect the trailer yourself if no report has been completed that day. |
D | b. and c. are correct. |
Question 132 |
Play Translation in Punjabi
A | The ability of the engine to move the vehicle. |
B | Used to develop speed. |
C | The same as r.p.m. |
D | The same as horsepower.
|
Question 133 |
A | You. |
B | The carrier. |
C | Your passengers |
D | All of the above. |
Question 134 |
Play Translation in Punjabi
A | Any area around your vehicle that you cannot see from the driver's seat. |
B | The section of road through which your vehicle must travel before it can stop. |
C | Any area around your vehicle when you are speeding. |
D | The road on which you are traveling when conditions are less than ideal.
|
Question 135 |
A | It is being carried by a dump truck. |
B | It is likely to bounce, blow or drop from the vehicle as it is moving. |
C | It is in a vehicle which will be parked for several hours. |
D | It is in a vehicle which will be traveling on a freeway. |
Question 136 |
A | Put unnecessary stress on your vehicle's frame. |
B | Overload the tires. |
C | Cause steering misalignment. |
D | All of the above. |
Question 137 |
A | When these are found to be out-of-adjustment. |
B | Every day during the pre-trip inspection. |
C | Only when stuck in Thunderbay, ON or Gatineau, QC. |
D | Only as an emergency procedure that will allow the driver to get to a shop to have it fixed by a qualified technician |
Question 138 |
A | The combined weight of the vehicle and its load. |
B | The combined weight of the vehicle and the maximum load it is licensed to carry or tow. |
C | The manufacturer's rating which defines the weight of a vehicle and the maximum load it should carry. |
D | The weight of the vehicle's load. |
Question 139 |
A | In the event of a total failure of one system, the driver is still able to stop the vehicle. |
B | Only one reservoir needs to be maintained. |
C | Shorter stopping distances and brake lag time. |
D | The driver does not need to stop in the event of low air warning. |
Question 140 |
A | Lights that illuminate the passenger aisle behind the driver. |
B | Inside lights that should be left on all the time |
C | Inside lights that should be on between sunset and sunrise. |
D | a. and c. are correct |
Question 141 |
Play Translation in Punjabi
A | Heavy brake use. |
B | Light pressure on the brakes. |
C | Pumping the brakes. |
D | Shifting into a lower gear. |
Question 142 |
A | Load of the truck. |
B | The size of the truck. |
C | The seniority of the truck's driver. |
D | Speed of the truck. |
Question 143 |
A | All defects that may affect the safe operation of the vehicle. |
B | The licence plate or unit numbers for the vehicle and/or trailers. |
C | The signature of the person making the report. |
D | All of the above. |
Question 144 |
A | Whenever you are approaching a hill. |
B | Whenever you are approaching a hill with a steep grade. |
C | Whenever you are approaching a hill and you see a sign indicating that vehicles of a certain weight must check their brakes. |
D | During the pre-trip inspection. |
Question 145 |
Play Translation in Punjabi
A | A taxi. |
B | Any vehicle with three or more axles. |
C | A motorcycle. |
D | a. and b. are correct. |
Question 146 |
A | The crossing surface is rough. |
B | There is more than one track to cross. |
C | Your vehicle is extremely heavy or long. |
D | All of the above. |
Question 147 |
A | Shifting loads. |
B | Driving too fast for the conditions. |
C | Improper trailer connections. |
D | All of the above. |
Question 148 |
Play Translation in Punjabi
A | Three seconds. |
B | Four seconds. |
C | Five seconds. |
D | Six seconds. |
Question 149 |
A | Devices for heating the cab of a large vehicle in an emergency. |
B | Warning devices, to be used on a disabled vehicle during the day. |
C | Warning devices, to be used on a disabled vehicle at night. |
D | B. and C. are correct. |
Question 150 |
A | Stop before you drive across the sidewalk area. |
B | Yield to pedestrians. |
C | Yield to traffic on the road you are entering. |
D | All of the above. |
Question 151 |
A | For the owner's records. |
B | This is a requirement under the Motor Vehicle Act Regulations. |
C | For the vehicle maintenance log. |
D | For the driver's records. |
Question 152 |
A | Go under the trailer |
B | Use a flashlight to check that the locking jaws on the fifth wheel are securely closed around the trailer kingpin. |
C | Check to see if the fifth wheel apron is in contact with the trailer plate. |
D | All of the above. |
Question 153 |
A | The condition and use of the roadway |
B | The amount of traffic that is on, or expected to be on the highway. |
C | The seriousness of the emergency you are responding to. |
D | All of the above. |
Question 154 |
A | So that carriers don't have to pay overtime wages to drivers. |
B | The drivers' union requires it. |
C | Because fatigued drivers are more likely to be involved in a crash. |
D | So that drivers don't have to spend too much time away from their families. |
Question 155 |
A | Make room for guide dogs. |
B | Secure mobility aids, such as wheelchairs and scooters. |
C | Speak to the disabled person’s companion or assistant, rather than directly to the disabled person. |
D | a. and b. are correct. |
Question 156 |
A | Use one tie-down for every 2.5 metres of a load. |
B | Use two tie-downs for every 3.04 metres of a load. |
C | Use two tie-downs for the first 3.04 metres of a load and one tie-down for every 3.04 metres thereafter. |
D | Use two tie-downs for the first 2.5 metres of a load and one tie-downs for every 2.5 metres thereafter. |
Question 157 |
A | Two |
B | Three. |
C | Four. |
D | Five. |
Question 158 |
Play Translation in Punjabi
A | In the center of the lane. |
B | Close to the center line while curving to the right. |
C | Close to the right edge of the lane while curving to the left. |
D | b. and c. are correct. |
Question 159 |
A | You must take a ferry in order to reach your destination. |
B | You are a bus driver selling tickets while on the ferry. |
C | The ferry ride is less than one hour. |
D | All of the above. |
Question 160 |
Play Translation in Punjabi
A | 15 km/h |
B | 20 km/h |
C | 25 km/h |
D | 30 km/h |
Question 161 |
A | Allowed to stand if they wish. |
B | Allowed to move from seat to seat. |
C | Required to be seated |
D | Required to be under twelve years old. |
Question 162 |
Play Translation in Punjabi
A | The speedometer. |
B | The tachometer. |
C | The clock. |
D | The mileage indicator. |
Question 163 |
Play Translation in Punjabi
A | On either side of the vehicle. |
B | Directly in front of the vehicle. |
C | On the passenger side of the vehicle only. |
D | Directly in front, behind and on either side of the vehicle. |
Question 164 |
A | Can become excessively worn on the outer edges of its tread. |
B | Can become excessively worn in the center part of its tread. |
C | Has a greater chance of hydroplaning. |
D | a. and c. are correct. |
Question 165 |
A | A great way to make driving more relaxing. |
B | Important in reducing the risk of soft tissue neck and back injuries during a rear-end crash. |
C | Illegal. |
D | More comfortable. |
Question 166 |
A | Speed up to correct the problem. |
B | Slow down to correct the problem. |
C | Call your supervisor. |
D | Slow down and stop to determine the cause of the problem. |
Question 167 |
Play Translation in Punjabi
A | Similar to changing gears in a small vehicle. |
B | Similar to operating an automatic transmission. |
C | A process that requires first a shift into neutral, and then a shift into the desired gear. |
D | All of the above.
|
Question 168 |
A | Once a month. |
B | Before the vehicle is used each day and at the end of the final trip each day. |
C | First thing in the morning. |
D | Before each trip. |
Question 169 |
Play Translation in Punjabi
A | The ability of the engine to move the vehicle. |
B | Used to develop speed. |
C | The same as r.p.m. |
D | The same as torque. |
Question 170 |
A | Be familiar with the amount of off track your vehicle displays |
B | Adjust your speed appropriately. |
C | Put your flashers on so that other drivers get out of your way. |
D | a. and b. are correct. |
Question 171 |
A | Once a day. |
B | Once a week. |
C | Once a month. |
D | Once a year. |
Question 172 |
A | Avoid opening the hood if the fire is under it. |
